| Views | Clicks / Week | Locations |
|---|---|---|
| 4,200 | 180 | One Big Calendar |
| 1,800 | 90 | My Calendars |
| 2,600 | 140 | Notifications |
| 8,600 | 410 | A. My estimated total allotment for all locations |
| 2 | 2 | B. # Weeks (rounded up) to Advertise |
| $0.005 | $0.25 | C. Advertising Rates per View and per Click |
| $86.00 | $205.00 | D. Total: D = A x B x C |
$86.00
NOTE: Your Premier Listing is displayed until it expires OR its views / week allotment is depleted. It will then be automatically converted into a Regular listing. Any remaining budget will be retained in your account.